- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- Huawei WATCH GT 3 Pro (46 mm) Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Titanium Gray Case with Titanium Strap, Odin-B19M
Huawei WATCH GT 3 Pro (46 mm) Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Titanium Gray Case with Titanium Strap, Odin-B19M
Pirkti už € 378.1
Parduotuvė
Prekės aprašymas
| Gamintojas | Huawei |
| Gross depth (mm) | 120 mm |
| Gross height (mm) | 120 mm |
| Gross weight | 0.38 kg |
| Gross width (mm) | 80 mm |
| Net weight | 0.147 kg |
| Packing quantity | 6 pc(s) |
| Paper/Pasteboard | 223 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.233 kg |
| TI weight (kg) | 0.01 kg |
| Volume (m3) | 0.001152 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Waterproof | Yes |
| Product type | Smart watch |
| Heart rate monitor | Yes |
| Bluetooth | Yes |
| Touchscreen | Yes |
| Vibrating alert | N/A |
| Activity monitoring | 24/7 |
| Sleep monitoring | Yes |
| Water resistance | m |
| Colour | Titanium Gray Case with Titanium Strap, Odin-B19M |
| Producer product name | GT 3 Pro (46 mm) |
| Battery life | day(s) |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Display type | AMOLED |
| Charging time | h |
| Memory capacity | day(s) |
| Operating temperature (T-T) | 0 to +35 °C |
| Operating altitude | m |
| GPS (satellite) | Yes |
| GPS | Yes (integrated) |
| Warranty | 24 month(s) |
| Battery life | day(s) |
| Vibrating motor | Yes |
| Warranty | year(s) |
| Accelerometer | Yes |
| Bluetooth version | 5.2 |
| Gyroscope | Yes |
| Alarm clock | Yes |
| Other features | Bluetooth Calling, Music Playlists, Remote Camera, 100+ Workout Modes |
| Integrated sensors | Acceleration, gyro, geomagnetic, optical heart rate, ambient light, barometric pressure, temperature. |
| Waterproof up to | 50 m |
| Heart rate | Yes |
| Product dimensions (WxHxD) | 48 x 49.6 x 14 mm |
| Producer product family | WATCH |
| Charging | Wireless |
| Display | pixels |
| Display size (HxV) | mm |
| Battery capacity | mAh |
| Weight | g |
| Width | cm |
| Height | cm |
| Depth | cm |
| Strap width | mm |
| Gross depth master carton | 385 mm |
| Gross width master carton | 255 mm |
| Gross height master carton | 130 mm |
| Net weight master carton | 2.28 kg |
| Tare weight master carton | 0.217 kg |
